Top Hammer Drilling Products
Drill Bits
Title | Description | Size | Download |
---|---|---|---|
Bit Selection Guide Flyer-SP | ![]() | 876.37 kb | Download Preview |
B6 Drill Bit Flyer-SP | ![]() | 700.34 kb | Download Preview |
B6 Drill Bit Press Release-SP | ![]() | 284.40 kb | Download Preview |
CrossFlow Drill Bit Flyer-SP | ![]() | 626.29 kb | Download Preview |
CrossFlow Drill Bit Press Release-SP | ![]() | 527.36 kb | Download Preview |
StarFlow Drill Bit Flyer-SP | ![]() | 664.01 kb | Download Preview |
StarFlow Drill Bit Press Release-SP | ![]() | 598.34 kb | Download Preview |
Xtrac Drill Bit Flyer-SP | ![]() | 677.02 kb | Download Preview |
Xtreme Drill Bit Press Release-SP | ![]() | 76.57 kb | Download Preview |
Carbide Profiles
Title | Description | Size | Download |
---|---|---|---|
MultiPoint Carbide Flyer-SP | ![]() | 1.15 mb | Download Preview |
MultiPoint Carbide Press Release-SP | ![]() | 628.10 kb | Download Preview |
Marathon Carbide Flyer-SP | ![]() | 410.00 kb | Download Preview |
Thread Design
Title | Description | Size | Download |
---|---|---|---|
Vector Rod System Flyer-SP | ![]() | 882.21 kb | Download Preview |
Vector Rod System Press Release-SP | ![]() | 591.09 kb | Download Preview |
XR32 Thread Design Flyer-SP | ![]() | 513.70 kb | Download Preview |
XR32 Thread Design Press Release-SP | ![]() | 462.01 kb | Download Preview |
XT33 Thread Design Flyer-SP | ![]() | 950.94 kb | Download Preview |
Thread Guard Flyer-SP | ![]() | 329.86 kb | Download Preview |
Drill Rods
Title | Description | Size | Download |
---|---|---|---|
Vector Rod System Flyer-SP | ![]() | 882.21 kb | Download Preview |
Vector Rod System Press Release-SP | ![]() | 591.09 kb | Download Preview |
MF Rods - ROCKMORE vs Competition-SP | ![]() | 985.47 kb | Download Preview |
Starter Guide Tube Flyer-SP | ![]() | 889.18 kb | Download Preview |
Taper Rods - HF vs Carburized-SP | ![]() | 976.35 kb | Download Preview |
Other
Title | Description | Size | Download |
---|---|---|---|
Failure Troubleshooting Guide-SP | ![]() | 6.06 mb | Download Preview |
DTH Hammer Drilling Products
Down-the-Hole Bits
Title | Description | Size | Download |
---|---|---|---|
DTH Bits Catalog Section | Multi-Language | 6.78 mb | Download Preview |
DTH Bit Selection Guide Flyer-SP | ![]() | 672.29 kb | Download Preview |
DTH Bit Elements Flyer-SP | ![]() | 564.33 kb | Download Preview |
CrossFlow Drill Bit Flyer-SP | ![]() | 626.29 kb | Download Preview |
CrossFlow Drill Bit Press Release-SP | ![]() | 527.36 kb | Download Preview |
Carbide Profiles
Title | Description | Size | Download |
---|---|---|---|
MultiPoint Carbide Flyer-SP | ![]() | 1.15 mb | Download Preview |
MultiPoint Carbide Press Release-SP | ![]() | 628.10 kb | Download Preview |
Multi-Dome Carbide Press Release-SP | ![]() | 73.68 kb | Download Preview |
Down-the-Hole Hammers
Title | Description | Size | Download |
---|---|---|---|
DTH Hammers Catalog Section | Multi-Language | 14.16 mb | Download Preview |
ROK DTH Hammers Press Release-SP | ![]() | 240.59 kb | Download Preview |
ROK A Series DTH Hammer Flyer-SP | ![]() | 1.28 mb | Download Preview |
ROK A Series DTH Hammer Press Release-SP | ![]() | 690.66 kb | Download Preview |
ROK T Series DTH Hammer Flyer-SP | ![]() | 794.00 kb | Download Preview |
ROK T Series DTH Hammer Press Release-SP | ![]() | 1.05 mb | Download Preview |
ROK 250 DTH Hammer Flyer-SP | ![]() | 1.17 mb | Download Preview |
ROK 250 DTH Hammer Press Release-SP | ![]() | 282.47 kb | Download Preview |
ROK DTH Hammer Parts Break Down Flyer-SP | ![]() | 350.59 kb | Download Preview |
Hammer Guard Oil Flyer-SP | ![]() | 534.25 kb | Download Preview |
Thread Guard Flyer-SP | ![]() | 329.86 kb | Download Preview |
Other
Title | Description | Size | Download |
---|---|---|---|
Failure Troubleshooting Guide-SP | ![]() | 6.06 mb | Download Preview |
DTH Failure Troubleshooting Guide-SP | ![]() | 14.72 mb | Download Preview |